HOME >> Investors >> Financial Indices
Financial Indices

2007 2008 2009 2010 2011
〔Per Share Data〕
Net Income (Yen) 36.97 46.40 39.45 37.96 26.42
Net Income (nonconsolidated) (Yen) 25.24 31.77 27.21 29.01 17.57
Net Assets (Yen) 248.58 279.79 282.83 325.74 338.38
Dividend (Yen) 6.00 9.00 9.00 9.00 9.00
Number of Shares Outstanding (Share) 313,403,941 326,078,030 326,078,030 326,078,030 326,078,030
〔Profitability〕
Cost of Sales Ratio (%) 92.1 91.3 91.0 91.5 92.1
Gross Profit Margin (%) 7.9 8.7 9.0 8.5 7.9
Operating Margin (%) 5.1 6.0 6.1 5.6 5.0
Recurring Margin (%) 5.0 5.8 5.9 5.2 4.7
Net Income Margin (%) 2.6 3.4 3.0 3.0 2.2
〔Efficiency and Stability〕
ROE-Net Income on Equity (%) 16.4 17.4 14.1 12.5 8.0
ROA-Recurring Income on Assets (%) 6.9 8.3 8.3 6.8 6.0
Equity Ratio (%) 25.3 30.6 29.4 34.1 36.7
Debt-to-Cash Flow Ratio (Year) 2.3 2.4 2.5 2.3 1.2
Interest Coverage Ratio (Times) 13.4 11.6 14.0 16.4 27.5
〔Shareholder Return〕
Dividend on Equity (%) 2.4 3.2 3.2 2.8 2.7
Payout Ratio (Consolidated) (%) 16.2 19.4 22.8 23.7 34.1
Payout Ratio (Nonconsolidated) (%) 23.8 28.3 33.1 31.0 51.2
〔Stock-Related Data〕
Year-End Share Price (Yen) 634.0 542.0 260 461 398
PER(Times) 17.1 11.7 6.6 12.1 15.1
BPS (Times) 2.6 1.9 0.9 1.4 1.2