HOME >> Investors >> Segment
Segment



Consolidated Net Sales by Segment (Millions of yen)
(For the years ended March 31) 2007 2008 2009 2010 2011
Logistics 233,893 240,120 217,070 187,894 204,964
Plant Engineering/Installation 153,359 162,027 177,703 178,322 147,868
Others 20,118 28,646 21,585 21,147 20,375
Total 407,370 430,793 416,358 387,364 373,209
Consolidated Operating Income by Segment (Millions of yen)
(For the years ended March 31) 2007 2008 2009 2010 2011
Logistics 8,511 9,203 4,674 2,604 5,566
Plant Engineering/Installation 10,831 14,811 19,243 18,265 12,068
Others 1,165 1,528 1,121 696 1,133
Total 20,731 25,810 25,346 21,728 18,747

Logistics:
Consulting; international logistics; on-site logistics; ocean carriage; port terminal operation; warehousing; domestic logistics; international transport of plant machinery; third-party logistics.

Plant Engineering/Installation:
Feasible study; planning/designing; procurement/transport; fabrication/processing; installation; operation; maintenance; quality assurance; third-party maintenance.

Others:
Civil engineering; information services; stuff services.