Stock Information
| [Stock Listings] | First section of the Tokyo Stock Exchange and Fukuoka Stock Exchange (Security Code: 9065) |
| [Fiscal Year-End] | March 31 |
| [Annual Meeting of Shareholders] | June |
| [Number of Shares] | Authorized:1,000,000,000shares Issued and Outstanding:326,078,030shares |
| [Number of Shareholders] | 18,704 |
| [Stock Trading Unit] | 1,000 shares |
| [Administrator of Shareholders Registry] | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo 100-8212, Japan |
Number of Shareholdings by Type

Shareholders
(As of March 31, 2011)
| Shareholders | No. of Shares(Thousand) | Shareholdings as % of total |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 32,481 | 9.96 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,183 | 7.41 |
| Nippon Steel Corporation | 14,400 | 4.41 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 10,497 | 3.21 |
| Nibiki Scholarship Association | 9,800 | 3.00 |
| Mizuho Corporate Bank, Ltd. | 8,310 | 2.54 |
| Meiji Yasuda Life Insurance Company | 6,000 | 1.84 |
| Juniper | 5,782 | 1.77 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4) | 5,677 | 1.74 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 5,251 | 1.61 |
| Total | 122,381 | 37.53 |
Stock Price and Market Value
| As of March 31 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Stock Price at Year-End (Yen) | 634 | 542 | 260 | 461 | 398 |
| Highest Price (Yen) | 750 | 695 | 605 | 501 | 473 |
| Lowest Price (Yen) | 551 | 418 | 197 | 255 | 271 |
| Number of Share Issued at Year-End (Thousands of shares) |
313,403 | 326,078 | 326,078 | 326,078 | 326,078 |
| Market Capitalization at Year-End (Millions of yen) |
198,698 | 176,734 | 84,780 | 150,322 | 129,779 |