Stock Information
| [Stock Listings] | First section of the Tokyo Stock Exchange and Fukuoka Stock Exchange (Security Code: 9065) |
| [Fiscal Year-End] | March 31 |
| [Annual Meeting of Shareholders] | June |
| [Number of Shares] | Authorized:1,000,000,000shares Issued and Outstanding:326,078,030shares |
| [Number of Shareholders] | 19,682 |
| [Stock Trading Unit] | 1,000 shares |
| [Administrator of Shareholders Registry] | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo 100-8212, Japan |
Number of Shareholdings by Type

Shareholders
(As of March 31, 2010)
| Shareholders | No. of Shares(Thousand) | Shareholdings as % of total |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 29,697 | 9.10 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 25,785 | 7.90 |
| Nippon Steel Corporation | 14,400 | 4.41 |
| Nibiki Scholarship Association | 9,800 | 3.00 |
| Mizuho Corporate Bank, Ltd. | 8,310 | 2.54 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 6,487 | 1.98 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4) | 6,125 | 1.87 |
| Meiji Yasuda Life Insurance Company | 6,000 | 1.84 |
| The Chase Manhattan Bank NA London SL Omnibus Account | 5,778 | 1.77 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 5,251 | 1.61 |
| Total | 117,633 | 36.08 |
Stock Price and Market Value
| As of March 31 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Stock Price at Year-End (Yen) | 710 | 634 | 542 | 260 | 461 |
| Highest Price (Yen) | 818 | 750 | 695 | 605 | 501 |
| Lowest Price (Yen) | 296 | 551 | 418 | 197 | 255 |
| Number of Share Issued at Year-End (Thousands of shares) |
286,366 | 313,403 | 326,078 | 326,078 | 326,078 |
| Market Capitalization at Year-End (Millions of yen) |
203,320 | 198,698 | 176,734 | 84,780 | 150,322 |