HOME  >  English  >  Investors  >  Financial Indices

Financial Indices

(Millions of yen)

(For the years ended March 31) 2012 2013 2014 2015 2016
〔Per Share Data〕
Net Income (Yen) 29.31 31.63 30.40 39.03 42.88
Net Income (nonconsolidated) (Yen) 19.1 25.11 25.26 36.32 33.38
Net Assets (Yen) 359.2 394.46 432.16 472.65 477.63
Dividend (Yen) 9 9 9 10 11
Number of Shares Outstanding (Share) 326,078,030 326,078,030 326,078,030 326,078,030 326,078,030
〔Profitability〕
Cost of Sales Ratio (%) 92.5 92.4 92.69 92.05 91.22
Gross Profit Margin (%) 7.5 7.6 7.31 7.95 8.78
Operating Margin (%) 4.7 4.4 3.81 4.42 4.97
Recurring Margin (%) 4.6 4.5 3.47 4.46 4.23
Net Income Margin (%) 2.3 2.4 2.11 2.4 2.64
〔Efficiency and Stability〕
ROE-Net Income on Equity (%) 8.4 8.4 7.4 8.6 9.0
ROA-Recurring Income on Assets (%) 6.1 5.8 4.6 6.0 5.5
Equity Ratio (%) 36 38.1 37.9 37.9 38.9
Debt-to-Cash Flow Ratio (Year) 2.5 2.0 2.0 0.7 7.7
Interest Coverage Ratio (Times) 17.6 23.4 20.0 47.7 7.9
〔Shareholder Return〕
Dividend on Equity (%) 2.5 2.3 2.1 2.2 2.3
Payout Ratio (Consolidated) (%) 30.7 28.5 29.6 25.6 25.7
Payout Ratio (Nonconsolidated) (%) 47.1 35.8 35.6 27.5 33.0
〔Stock-Related Data〕
Year-End Share Price (Yen) 324 418 387 523 514
PER(Times) 11.1 13.2 12.7 13.4 12.0
BPS (Times) 0.9 1.1 0.9 1.1 1.1

Page TOP