Stock Information
Stock Information
【Stock Listings】 | Prime the Tokyo Stock Exchange and Fukuoka Stock Exchange (Security Code:9065) |
---|---|
【Fiscal Year-End】 | March 31 |
【Annual Meeting of Shareholders】 | June |
【Number of Shares Authorized】 |
Authorized:200,000,000shares |
【Issued and Outstanding shares】 | 55,470,257shares |
【Number of Shareholders】 |
10,374(as of March 31,2025) |
【Stock Trading Unit】 | 100shares |
【Administrator of Shareholders Registry】 |
Mitsubshi UFJ Trust and Banking Corporation |
Number of Shareholdings by Type

Shareholders (as of March 31,2025)
No. of Shares(Thousand) | % of total | |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 7,934 | 15.10 |
Custody Bank of Japan, Ltd.(Trust Account) | 4,768 | 9.07 |
NIPPON STEEL CORPORATION | 2,061 | 3.92 |
Nibiki Scholarship Foundation | 1,960 | 3.73 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,848 | 3.52 |
Sankyu Employee Ownership Account | 1,587 | 3.02 |
BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 1,329 | 2.53 |
Mizuho Bank, Ltd. | 1,212 | 2.31 |
Meiji Yasuda Life Insurance Company | 1,200 | 2.28 |
JP MORGAN CHASE BANK 385632 | 917 | 1.75 |
Total | 24,818 | 47.23 |
Stock Price and Market Value
2021.3 | 2022.3 | 2023.3 | 2024.3 | 2025.3 | |
Year-End Share Price(Yen) | 4,860 | 3,990 | 4,905 | 5,222 | 6,132 |
Highest Price(Yen) | 5,250 | 5,590 | 5,350 | 5,644 | 6,354 |
Lowest Price(Yen) | 3,620 | 3,740 | 3,595 | 4,513 | 3,993 |
Number of Shares Outstanding(thousand shares) | 65,215 | 61,758 | 61,758 | 61,758 | 55,470 |
Market Capitalization at Year-End(Millions of Yen) | 316,947 | 246,414 | 302,923 | 322,500 | 340,143 |
Dividends
